Rates are per vehicle for transport each way per entry permit. Special Savings: When the Partial Outfitting costs total a minimum group trip amount of $200, the following transport fees apply. If your group's total rental does not meet the $200 minimum, the partial outfitting transport fees listed are doubled. Meeting the $200 requirement is easy. For example; renting two aluminum canoes for a 5-day trip meets the minimum.
Complete Outfitting |
Partial Outfitting |
|
| Destination | To & From Entry Pt. |
|
| Isabella Lake | free |
$55 |
| Lake One | free | $35 |
| Gabbro Lake | free | $20 |
| So. Kawishiwi | free | $20 |
| Kawishiwi Lake | $80 | $105 |
| Island River | free | $55 |
| Farm Lake | free | $25 |
| Snowbank Lake | free | $40 |
| Moose River Portage North | $40 | $65 |
| Indian Sioux | $40 | $65 |
| Mudro Lake | $30 | $55 |
| Moose Lake | free | $25 |
| Burntside Lake (Crab) | free | $25 |
| No. Kawishiwi | free | $35 |
| Wood Lake | free | $35 |
| Little Isabella | free | $55 |
| Hog Creek | $80 | $105 |
| Bog Lake | free | $55 |
| Snake River | free | $55 |
| Fall Lake/Campground | free | $20 |
| Ely Airport | complimentary shuttle |
|
| Hibbing/Duluth Airport | One-way quotes: $125 up to 4; $150 up to 6; $225 up to 12 persons. Not available on Saturday. | |
|
||
If you would like more information, or you are ready to make a reservation, please use our on-line form, send us an e-mail or call 1.800.456.5580
Tradition
| Why
RPO? | BWCA Info|
From
the Press
Outfitting Packages |
Fishing
Packages | Reservation
Options
& Upgrades |
River
Point Resort
Join
Our Mailing List